| Industries & Applications | Industrial, Oil & Gas, Security  | 
		
|---|---|
| Brands | Perle  | 
		
Hardware Specs
| IOLAN DG1 | IOLAN TG2 | |
| Processor | 600Mhz ARM Processor | |
| Memory | ||
| RAM MB | 512 | |
| Flash MB | 4000 | |
| Interface Ports | ||
| Number of Serial Ports | 1 | 2 | 
| Serial Port Interface | Software selectable RS-232/422/485 on DB25F, DB9M or RJ45 | RS-232 on RJ45 – 10 pin | 
| Sun / Solaris | Sun / Oracle ‘Solaris’ Safe – no “break signal” sent during power cycle causing costly server re-boots or downtime | |
| Serial Port Speeds | 300bps to 230Kbps with customizable baud rate support | |
| Data Bits | Configurable for 5,6,7 or 8-bit protocol support Use TruePort to transparently pass 9-bit serial data  | 
|
| Parity | Odd, even, Mark, Space, None | |
| Flow Control | Hardware, Software, Both, None | |
| Serial Port Protection | 15Kv Electrostatic Discharge Protection (ESD) | |
| Local Console Port | RS232 on Serial Port | |
| Network | Autosensing 1000Base-T / 100Base-TX / 10Base-T Auto-MDIX | |
| Software selectable Ethernet speed 10/100/1000 | ||
| Software selectable Half/Full/Auto duplex | ||
| Ethernet Isolation | 1.5Kv Magnetic Isolation | |
| Power | IOLAN DG1 | IOLAN TG2 | 
| Power Supply | 120 V AC (USA), 230V AC (International) Wall Power Adaptor included | |
| Power Supply Options | Power via External power 9-30v DC, 4.8 Watts uses standard 5.5mm x 9.5mm x 2.1mm barrel socket | |
| Power IN over serial cable | YES | On Port #1 | 
| Nominal Input Voltage | 12v DC / 24v DC | |
| Input Voltage Range | 9-30v DC | |
| Typical Power Consumption @ 12v DC (Watts) | 1.9 | 2 | 
| Indicators | ||
| LEDs | Power / Ready | |
| Network Link | ||
| Network Link activity | ||
| Serial: Transmit and Receive data per port | ||
| Environmental Specifications | IOLAN DG1 | IOLAN TG2 | 
| Heat Output (BTU/HR)  | 
6.8 | 8.9 | 
| MTBF (Hours) | 267,483 | 254,834 | 
| Calculation model based on MIL-HDBK-217-FN2 @ 30 °C | ||
| Operating Temperature | 0ºC to 55ºC (32ºF to 131ºF) | |
| Storage Temperature | -40ºC to 66ºC, (-40ºF to 150ºF) | |
| Humidity | 5 to 95% (non condensing) for both storage and operation. | |
| Case | SECC Zinc plated sheet metal (1 mm) | |
| Ingress Protection Rating | IP40 | |
| Mounting | Wall or Panel mounting . DIN Rail mounting kit optional | |
| Product Weight and Dimensions | ||
| Weight | .23 KG (.51 lbs) | |
| Dimensions | 90 x 64 x 22 (mm), 3.6 x 2.5 x 0.87 (in) case dimensions not including mounting tabs 90 x 89 x 24 (mm), 3.6 x 3.5 x 0.87 (in) includes mounting tabs.  | 
|
| Packaging | ||
| Shipping Dimensions | 260 x 170 x 70 (mm), 10.2 x 6.7 x 2.8 (in) | |
| Shipping Weight | 0.49 KG (1.1 lbs) | |
| Regulatory Approvals | ||
| Emissions | CFR47 FCC Part 15 Subpart B:2015 | |
| ICES-003:2016 Issue 6:2016 | ||
| CISPR 32:2015/EN 55032:2015 (Class A) | ||
| EN55011 (CISPR11) | ||
| CISPR 16-2-3:2010/A2:2014 | ||
| EN61000-3-2:2014, Limited for Harmonic Current Emissions | ||
| EN61000-3-3:2013, Limits of Voltage Fluctuations and Flicker | ||
| Immunity | CISPR 24:2010/EN 55024:2010 | |
| EN61000-4-2: 2009 Electrostatic Discharge | ||
| EN61000-4-3: 2006/A2:2010: RF Electromagnetic Field Modulated | ||
| EN61000-4-4: 2004 Fast Transients | ||
| EN61000-4-5: 2006 Surge | ||
| EN61000-4-6: 2009 RF Continuous Conducted | ||
| EN61000-4-8: Power-Frequency Magnetic Field | ||
| EN61000-4-11: Voltage Dips and Voltage Interruptions | ||
| Safety | UL/EN/IEC 62368-1 (previously 60950-1) CAN/CSA C22.2 No. 62368-1  | 
|
| Other | Reach, RoHS and WEEE Compliant | |
| ECCN – 5A991 | ||
| HTSUS Number: 8517.62.0020 | ||
| Perle Lifetime warranty | ||







There are no reviews yet.